Plans & Pricing
What's Included with Every Plan
- ✔ Dedicated Zap App account and login
- ✔ Add unlimited users/logins at no extra cost
- ✔ Full contact management functionality
- ✔ Email campaign management & scheduling
- ✔ View/export statistics (opens, clicks, bounces, unsubscribes)
- ✔ Dedicated sending domain with optimized DNS
- ✔ 30-minute Zoom onboarding call
- ✔ Unlimited support including additional Zoom calls
Which Plan is Right for You?
Monthly Plan
Best for: Regular senders who email their entire list multiple times per month
- ✔ Pricing based on number of contacts
- ✔ No setup fee
- ✔ Billed at start of each cycle
- ✔ Send unlimited emails to your contacts
Ideal if you send to most of your list 2-4 times per month.
Pay-As-You-Go
Best for: Large lists with selective or infrequent sending
- ✔ Pricing based on emails sent
- ✔ $100 one-time setup fee (includes 10K credits)
- ✔ Auto-refills $50 when depleted
- ✔ Only pay for what you send
Ideal for large contact lists where you target segments or send over several months.
You must login to your Dr Bill account to purchase a plan or email credits
Monthly Plans
| Contacts | Monthly | Annual (save ~17%) |
|---|---|---|
| 5,000 | $40 | $400 |
| 10,000 | $75 | $750 |
| 15,000 | $110 | $1,100 |
| 20,000 | $145 | $1,450 |
| 25,000 | $180 | $1,800 |
| 30,000 | $215 | $2,150 |
| 40,000 | $275 | $2,750 |
| 50,000 | $335 | $3,350 |
| 75,000 | $475 | $4,750 |
| 100,000 | $600 | $6,000 |
| 150,000 | $900 | $9,000 |
| 250,000 | $1,500 | $15,000 |
| 500,000 | $2,750 | $27,500 |
Need a custom plan?
Call 850-279-5420
Pay-As-You-Go
Get Started for $100
- ✔ 10,000 email credits included ($50 value)
- ✔ Dedicated sending domain with DNS configured
- ✔ Auto-refill $50 (10K credits) when depleted
Purchase Starter Pack - $100
Bulk Credit Discounts
For high-volume senders. Credits added manually after purchase.
| Credits | Price | Save | Per Email |
|---|---|---|---|
| 100,000 | $450 | $50 | $0.0045 |
| 200,000 | $800 | $200 | $0.0040 |
| 300,000 | $1,100 | $40 | $0.0037 |
| 400,000 | $1,400 | $600 | $0.0037 |
| 500,000 | $1,675 | $825 | $0.0034 |
| 600,000 | $1,950 | $1,050 | $0.0033 |
| 700,000 | $2,225 | $1,275 | $0.0032 |
| 800,000 | $2,500 | $1,500 | $0.0031 |
| 900,000 | $2,775 | $1,725 | $0.0031 |
| 1,000,000 | $3,000 | $2,000 | $0.0030 |
| 1,500,000 | $4,000 | $3,500 | $0.0027 |
| 2,000,000 | $5,000 | $2,500 | $0.0025 |
Not Sure Which Plan?
We're happy to help you choose the right option for your needs.
Text Us Call 850-279-5420